| King county $5.2 million | Recording date: 07/16/2026 Sale date: 07/10/2026 |
|
Residence
202 10th Ave. S, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386509 |
| Tax id: | 9354900165 |
| Excise tax id: | 3387089 |
| Site Address: | 202 10TH AVE S 98033 | | Year Built: | 2020 | | Land SqFt: | 7,487 | | Name: | CANTU DAVID | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.1 million | Recording date: 07/17/2026 Sale date: 07/14/2026 |
|
Residence
6434 E Mercer Way, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386795 |
| Tax id: | 3024059104 |
| Excise tax id: | 3387357 |
| Site Address: | 6434 E MERCER WAY 98040 | | Year Built: | 2001 | | Land SqFt: | 36,700 | | Name: | HOFFMAN BOBBY LEE & JANINE | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.8 million | Recording date: 07/14/2026 Sale date: 07/10/2026 |
|
Residence
2727 East Lake Sammamish Parkway NE, Sammamish, 98074
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386147 |
| Tax id: | 2025069064 |
| Excise tax id: | 3386730 |
| Site Address: | 2727 EAST LAKE SAMMAMISH PKWY NE | | Year Built: | 2012 | | Land SqFt: | 5,884 | | Name: | TOSKEY GEORGE+GINETTE | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.7 million | Recording date: 07/15/2026 Sale date: 07/10/2026 |
|
Residence
4628 Forest Ave. SE, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386294 |
| Tax id: | 1324049031 |
| Excise tax id: | 3386881 |
| Site Address: | 4628 FOREST AVE SE 98040 | | Year Built: | 1967 | | Land SqFt: | 14,355 | | Name: | MUNSON MARC G+TRACY M | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.5 million | Recording date: 07/17/2026 Sale date: 07/15/2026 |
|
Residence
424 Eighth Ave. W, Kirkland, 98033
|
Buyer
LP Real Estate Partners LLC Kirkland, WA
|
Seller
N/A N/A
|
| djc id: | 4386758 |
| Tax id: | 3885801415 |
| Excise tax id: | 3387314 |
| Site Address: | 424 8TH AVE W 98033 | | Year Built: | 1900 | | Land SqFt: | 10,800 | | Name: | NILES DAN JR+DENISE | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.3 million | Recording date: 07/15/2026 Sale date: 07/12/2026 |
|
Multi-Tenant Industrial Building
6363 Sixth Ave. S, Seattle, 98108
|
Buyer
Haskins Bay LLC Mercer Island, WA
|
Seller
Riverside Plaza Properties LLC Blaine, WA
|
| djc id: | 4386277 |
| Tax id: | 5367201670 |
| Excise tax id: | 3386839 |
| Site Address: | 6363 6TH AVE S 98108 | | Building Description: | DISTRIBUTION WAREHOUSE | | Building Gross Sq Ft: | 19,760 | | Year Built: | 1985 | | Building Net Sq Ft: | 19,760 | | Land SqFt: | 20,906 | | Property Name: | MULTI TENANT | | Name: | RIVERSIDE PLAZA PROPERTIES | | Jurisdiction: | SEATTLE | | Present Use: | Industrial(Light) |
| 
|
| Pierce county $4 million | Recording date: 07/16/2026 Sale date: 07/14/2026 |
|
Residence
3516 & 3520 54th Ave. E, Fife, 98424
|
Buyer
LGI Homes - Washington LLC The Woodlands, TX
|
Seller
Blue Sky Fife Townhomes LLC Tacoma, WA
|
| djc id: | 4386531 |
| Tax id: | 0320131057
0320131037 |
| Excise tax id: | 4694866 |
| 
|
| Snohomish county $3.8 million | Recording date: 07/16/2026 Sale date: 07/09/2026 |
|
HCI Steel Buildings
6310 188th St. NE, Arlington, 98223
|
Buyer
18640 Properties LLC Arlington, WA
|
Seller
Ted and Ewa Wheeler Investments LLC Mukilteo, WA
|
| 
|
| Snohomish county $2.9 million | Recording date: 07/16/2026 Sale date: 07/02/2026 |
|
Multi-Family Home
1102 Second St., Snohomish, 98290
|
Buyer
Snohomish Food Mart Inc. Lynnwood, WA
|
Seller
Seavan Oil Corp. Kirkland, WA
|
| 
|
| Pierce county $2.6 million | Recording date: 07/15/2026 Sale date: 06/30/2026 |
|
The Sedona Apartments
4005 S Warner St., Tacoma, 98409
|
Buyer
ROGERS IRA LLC Kirkland, WA
|
Seller
Moy Virginia View LLC Bellevue, WA
|
| djc id: | 4386446 |
| Tax id: | 2890000261 |
| Excise tax id: | 4694798 |
| 
|