| King county $6 million | Recording date: 03/04/2026 Sale date: 02/26/2026 |
|
Residence
1617 East Lake Sammamish Parkway NE, Sammamish, 98074
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4367025 |
| Tax id: | 2925069041 |
| Excise tax id: | 3368263 |
| Site Address: | 1617 EAST LAKE SAMMAMISH PKWY NE | | Year Built: | 2007 | | Land SqFt: | 7,059 | | Name: | NICOL JOHN C+MARGARET E | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.8 million | Recording date: 03/03/2026 Sale date: 03/02/2026 |
|
Arena Sports Issaquah
2115 NW Poplar Way, Issaquah, 98027
|
Buyer
Bay Club Arena Sports LLC San Francisco, CA
|
Seller
Arena Sports Issaquah Real Estate LLC Incline Village, NV
|
| djc id: | 4366943 |
| Tax id: | 2024069034
2024069069 |
| Excise tax id: | 3368148 |
| Site Address: | 2115 NW POPLAR WAY 98027 | | Building Description: | INDOOR SOCCER & ACTIVITIES | | Building Gross Sq Ft: | 24,000 | | Year Built: | 1978 | | Building Net Sq Ft: | 24,000 | | Land SqFt: | 101,228 | | Property Name: | ARENA SPORTS ISSAQUAH (See Minor 9034) | | Name: | ARENA SPORTS ISSAQUAH | | Jurisdiction: | ISSAQUAH | | Present Use: | Sport Facility |
| 
|
| King county $5.1 million | Recording date: 02/27/2026 Sale date: 02/18/2026 |
|
Residence
2436 134th Ave. NE, Bellevue, 98005
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4366424 |
| Tax id: | 2225059040 |
| Excise tax id: | 3367705 |
| Site Address: | 2436 134TH AVE NE | | Year Built: | 2023 | | Land SqFt: | 44,866 | | Name: | NIE CHEN & ZHAO RUIQI | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.7 million | Recording date: 03/06/2026 Sale date: 03/03/2026 |
|
Austin Apartments
409 10th Ave. E, Seattle, 98102
|
Buyer
409 Austin LLC Mercer Island, WA
|
Seller
Austin Investors 2011 LLC Seattle, WA
|
| djc id: | 4367376 |
| Tax id: | 6850700055 |
| Excise tax id: | 3368595 |
| Site Address: | 409 10TH AVE E 98102 | | Building Description: | AUSTIN APTS | | Building Gross Sq Ft: | 14,928 | | Year Built: | 1928 | | Building Net Sq Ft: | 10,768 | | Land SqFt: | 5,958 | | Property Name: | AUSTIN APTS | | Name: | AUSTIN INVESTORS 2011 LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| Snohomish county $4.3 million | Recording date: 03/06/2026 Sale date: 02/25/2026 |
|
Mobile Home Park
20810 Hwy 99, Lynnwood, 98036
|
Buyer
SC Edmonds RE III LLC Las Vegas, NV
|
Seller
Hal Warren LLC Everett, WA
|
| 
|
| King county $4.2 million | Recording date: 03/05/2026 Sale date: 03/04/2026 |
|
Residence
3216 West Lake Sammamish Parkway NE, Redmond, 98052
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4367170 |
| Tax id: | 1925069109 |
| Excise tax id: | 3368402 |
| Site Address: | 3216 WEST LAKE SAMMAMISH PKWY NE 98052 | | Year Built: | 1964 | | Land SqFt: | 30,258 | | Name: | BAKAMUS MARJORIE | | Jurisdiction: | REDMOND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4 million | Recording date: 02/27/2026 Sale date: 02/24/2026 |
|
Parking Lot
220 Elliot Ave. W, Seattle, 98119
|
Buyer
Augustine Capital Fund I LLC Seattle, WA
|
Seller
Selig Real Estate Holdings XXVI LLC Bellevue, WA
|
| djc id: | 4366271 |
| Tax id: | 1992200260 |
| Excise tax id: | 3367535 |
| Land SqFt: | 17,716 | | Property Name: | PARKING LOT | | Name: | SELIG REAL ESTATE HOLDINGS | | Jurisdiction: | SEATTLE | | Present Use: | Parking(Commercial Lot) |
| 
|
| King county $4 million | Recording date: 03/02/2026 Sale date: 02/25/2026 |
|
The Coda Apartments
2508 N 50th St., Seattle, 98103
|
Buyer
N/A N/A
|
Seller
Olympic Enterprises Group LLC & Resource Transition Consultants LLC Lynnwood, WA
|
| djc id: | 4366699 |
| Tax id: | 9550201085 |
| Excise tax id: | 3367934 |
| Site Address: | 2508 N 50TH ST 98103 | | Building Description: | 17 Unit Mixed use | | Building Gross Sq Ft: | 9,424 | | Year Built: | 2019 | | Building Net Sq Ft: | 6,999 | | Land SqFt: | 5,225 | | Property Name: | The Coda | | Name: | OLYMPIC ENTERPRISE GROUP LL | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| Snohomish county $2.7 million | Recording date: 03/03/2026 Sale date: 02/25/2026 |
|
Leased Restaurant Space
14797 N Kelsey St., Monroe, 98272
|
Buyer
Gonzalez & Cortez Holdings, LLC Monroe, WA
|
Seller
COT RR LLC Miami, FL
|
| 
|
| Snohomish county $2.2 million | Recording date: 03/03/2026 Sale date: 02/18/2026 |
|
SFR
2717 220th Place SW, Brier, 98036
|
Buyer
N/A N/A
|
Seller
National Residential Nominee Services Inc. Frisco, TX
|
| 
|